Micro Hybrid Energy Storage System
A new way to store, use, and enjoy solar energy.
The Deye Micro Hybrid ESS is an all-in-one solar energy storage system that combines an inverter and battery in a single compact unit.
From $1,183.31
Usable storage
Solar trackers
Enclosure
Warranty
Micro Hybrid Energy Storage System
The Deye Micro Hybrid ESS is an all-in-one solar energy storage system that combines an inverter and battery in a single compact unit.
Integrated inverter and battery. No separate components. Compact footprint for home, apartment, or balcony.
Capture PV during the day and use it day or night. Raise self-consumption and cut grid draw.
Works on-grid and as UPS backup. Ultra-low latency switching for electronics and critical loads.
Full ESS performance in a compact body. Apartments, small homes, or portable use where space is tight.
| Model | SUN-BK(80-250)-2.56KWH-EU-AM4 |
|---|---|
| This listing | SUN-BK250-2.56KWH-EU-AM4-18L / 32L |
| Battery capacity | 2.56kWh per module |
| Battery type | LFP (LiFePO4) |
| Max. stacking | Up to 5 units (12.8kWh total) |
| Max. clusters | Up to 8 clusters (40 modules, 102.4kWh) |
| PV input ports | 4 × MC4 |
| MPP trackers | 4 independent trackers |
| MPPT voltage range | 20–55V |
| Rated PV input voltage | 42.5V |
| Start-up voltage | 25Vdc |
| Max. PV access / AC | 800–2500W series · BK250 AC 2500W |
| PV access 18L / 32L | 4400W · 5760W |
| IP rating | IP65 |
| Available editions | Smart Display and Non-Display |
| Smart features | Deye app, AI energy management, Time-of-Use, UPS backup |
All-in-one 2.56kWh LFP storage, 4 MPPTs, plug-and-play, IP65, 10-year warranty.