Balcony energy storage
Power that takes care of you
AE-FS2.0-2H2 is an all-in-one balcony hub: 1000W MPPT, 800W bidirectional AC, 2.0kWh LFP, USB ports, LCD and app. This SKU ships as the 4.0kWh bundle.
$785.08
This listing
Rated AC / UPS
PV access
Enclosure
Balcony energy storage
AE-FS2.0-2H2 is an all-in-one balcony hub: 1000W MPPT, 800W bidirectional AC, 2.0kWh LFP, USB ports, LCD and app. This SKU ships as the 4.0kWh bundle.
4.0kWh LiFePO₄ in two IP65 modules, dual MPPT, UPS under 4ms, and Deye Cloud. Expand later to 10kWh.
Base 2.0kWh plus one AE-F2.0. ≥6000 cycles at 70% EOL. Add up to three more modules for 10kWh.
Two independent trackers, 20–60V, 15A. Store surplus for evening loads. AC-coupling is supported.
Outdoor balcony rating. UPS holds 800W loads through a grid drop in under 4ms.
Read SOC on the display or in Deye Cloud over Bluetooth/Wi-Fi. Charge small devices from the unit.
| Model | AE-FS2.0-2H2 |
|---|---|
| This listing | 4.0kWh bundle: AE-FS2.0-2H2 + AE-F2.0 |
| Type | Hybrid inverter + LiFePO₄ (all-in-one) |
| Display / control | LCD · Deye Cloud App (Bluetooth + Wi-Fi) |
| Max. PV access | 2200W |
| Integrated MPPT input | 1000W |
| MPP trackers / strings | 2 / 1+1 |
| MPPT voltage range | 20–60V |
| Start-up voltage | 25V |
| Rated PV voltage | 35V (20–60V) |
| Max. PV input current | 15A |
| Max. PV short-circuit current | 18A |
| Rated AC / UPS | 800W / 800W |
| Inverter power (listing) | 1000W |
| AC voltage / frequency | 220/230V · 50Hz (45–55Hz) · L/N/PE |
| Grid type | Single-phase |
| Rated / max. grid current | 3.5A / 3.7A |
| Peak power (off-grid) | 2× rated, 10s |
| UPS switchover | <4ms |
| Built-in battery | 2.0kWh · 51.2V LiFePO₄ |
| Battery operating voltage | 43.2–57.6V |
| Cycle life | ≥6000 @ 25°C, 0.5C/0.5C, 70% EOL |
| Expansion | Up to 4× AE-F2.0 · 10kWh system |
| USB | USB-A · Type-C |
| IP rating | IP65 |
| Size (W×D×H) | 450×210×321mm |
| Weight (main unit) | 24kg · ~26kg listing |
| Bundle net weight | ~52kg (two modules) |
| Footprint | <0.25m² |
| Mounting | Floor-standing · optional wall-mount accessories |
| Operating temperature | −10°C to +50°C |
| Storage temperature | −20°C to +60°C (listing) |
| Humidity | 15–85% non-condensing |
| Altitude | ≤3000m |
| Safety / battery | IEC/EN 62109-1/2 · IEC 62619 · UN38.3 |
| EMC | IEC/EN 61000-6-1/2/3/4 |
| Grid | VDE4105 · IEC 61727/62116 · EN50549-1 · G98/G99 |
| EU listing extra | DIN VDE 0620-1 · CE |
| Warranty (listing) | 10-year battery · 5-year inverter |
| In the box (listing) | AE-FS2.0-2H2 ×1 · AE-F2.0 ×1 · cable set · PV connectors · GRID 1.5m · CT 5m · manuals |
800W AC, dual MPPT, IP65, UPS <4ms. This listing is AE-FS2.0-2H2 plus one AE-F2.0.